Weekly Tuesday Night Training Group Paddle Led by Senior Sea Instructor Rob Mercer

  • 21 Jan 2025
  • 26 Jan 2027
  • 106 sessions
  • 21 Jan 2025, 3:00 PM 9:00 PM (AEDT)
  • 28 Jan 2025, 3:00 PM 9:00 PM (AEDT)
  • 4 Feb 2025, 3:00 PM 9:00 PM (AEDT)
  • 11 Feb 2025, 3:00 PM 9:00 PM (AEDT)
  • 18 Feb 2025, 3:00 PM 9:00 PM (AEDT)
  • 25 Feb 2025, 3:00 PM 9:00 PM (AEDT)
  • 4 Mar 2025, 3:00 PM 9:00 PM (AEDT)
  • 11 Mar 2025, 3:00 PM 9:00 PM (AEDT)
  • 18 Mar 2025, 3:00 PM 9:00 PM (AEDT)
  • 25 Mar 2025, 3:00 PM 9:00 PM (AEDT)
  • 1 Apr 2025, 3:00 PM 9:00 PM (AEDT)
  • 8 Apr 2025, 3:00 PM 9:00 PM (AEST)
  • 15 Apr 2025, 3:00 PM 9:00 PM (AEST)
  • 22 Apr 2025, 3:00 PM 9:00 PM (AEST)
  • 29 Apr 2025, 3:00 PM 9:00 PM (AEST)
  • 6 May 2025, 3:00 PM 9:00 PM (AEST)
  • 13 May 2025, 3:00 PM 9:00 PM (AEST)
  • 20 May 2025, 3:00 PM 9:00 PM (AEST)
  • 27 May 2025, 3:00 PM 9:00 PM (AEST)
  • 3 Jun 2025, 3:00 PM 9:00 PM (AEST)
  • 10 Jun 2025, 3:00 PM 9:00 PM (AEST)
  • 17 Jun 2025, 3:00 PM 9:00 PM (AEST)
  • 24 Jun 2025, 3:00 PM 9:00 PM (AEST)
  • 1 Jul 2025, 3:00 PM 9:00 PM (AEST)
  • 8 Jul 2025, 3:00 PM 9:00 PM (AEST)
  • 15 Jul 2025, 3:00 PM 9:00 PM (AEST)
  • 22 Jul 2025, 3:00 PM 9:00 PM (AEST)
  • 29 Jul 2025, 3:00 PM 9:00 PM (AEST)
  • 5 Aug 2025, 3:00 PM 9:00 PM (AEST)
  • 12 Aug 2025, 3:00 PM 9:00 PM (AEST)
  • 19 Aug 2025, 3:00 PM 9:00 PM (AEST)
  • 26 Aug 2025, 3:00 PM 9:00 PM (AEST)
  • 2 Sep 2025, 3:00 PM 9:00 PM (AEST)
  • 9 Sep 2025, 3:00 PM 9:00 PM (AEST)
  • 16 Sep 2025, 3:00 PM 9:00 PM (AEST)
  • 23 Sep 2025, 3:00 PM 9:00 PM (AEST)
  • 30 Sep 2025, 3:00 PM 9:00 PM (AEST)
  • 7 Oct 2025, 3:00 PM 9:00 PM (AEDT)
  • 14 Oct 2025, 3:00 PM 9:00 PM (AEDT)
  • 21 Oct 2025, 3:00 PM 9:00 PM (AEDT)
  • 28 Oct 2025, 3:00 PM 9:00 PM (AEDT)
  • 4 Nov 2025, 3:00 PM 9:00 PM (AEDT)
  • 11 Nov 2025, 3:00 PM 9:00 PM (AEDT)
  • 18 Nov 2025, 3:00 PM 9:00 PM (AEDT)
  • 25 Nov 2025, 3:00 PM 9:00 PM (AEDT)
  • 2 Dec 2025, 3:00 PM 9:00 PM (AEDT)
  • 9 Dec 2025, 3:00 PM 9:00 PM (AEDT)
  • 16 Dec 2025, 3:00 PM 9:00 PM (AEDT)
  • 23 Dec 2025, 3:00 PM 9:00 PM (AEDT)
  • 30 Dec 2025, 3:00 PM 9:00 PM (AEDT)
  • 6 Jan 2026, 3:00 PM 9:00 PM (AEDT)
  • 13 Jan 2026, 3:00 PM 9:00 PM (AEDT)
  • 20 Jan 2026, 3:00 PM 9:00 PM (AEDT)
  • 27 Jan 2026, 3:00 PM 9:00 PM (AEDT)
  • 3 Feb 2026, 3:00 PM 9:00 PM (AEDT)
  • 10 Feb 2026, 3:00 PM 9:00 PM (AEDT)
  • 17 Feb 2026, 3:00 PM 9:00 PM (AEDT)
  • 24 Feb 2026, 3:00 PM 9:00 PM (AEDT)
  • 3 Mar 2026, 3:00 PM 9:00 PM (AEDT)
  • 10 Mar 2026, 3:00 PM 9:00 PM (AEDT)
  • 17 Mar 2026, 3:00 PM 9:00 PM (AEDT)
  • 24 Mar 2026, 3:00 PM 9:00 PM (AEDT)
  • 31 Mar 2026, 3:00 PM 9:00 PM (AEDT)
  • 7 Apr 2026, 3:00 PM 9:00 PM (AEST)
  • 14 Apr 2026, 3:00 PM 9:00 PM (AEST)
  • 21 Apr 2026, 3:00 PM 9:00 PM (AEST)
  • 28 Apr 2026, 3:00 PM 9:00 PM (AEST)
  • 5 May 2026, 3:00 PM 9:00 PM (AEST)
  • 12 May 2026, 3:00 PM 9:00 PM (AEST)
  • 19 May 2026, 3:00 PM 9:00 PM (AEST)
  • 26 May 2026, 3:00 PM 9:00 PM (AEST)
  • 2 Jun 2026, 3:00 PM 9:00 PM (AEST)
  • 9 Jun 2026, 3:00 PM 9:00 PM (AEST)
  • 16 Jun 2026, 3:00 PM 9:00 PM (AEST)
  • 23 Jun 2026, 3:00 PM 9:00 PM (AEST)
  • 30 Jun 2026, 3:00 PM 9:00 PM (AEST)
  • 7 Jul 2026, 3:00 PM 9:00 PM (AEST)
  • 14 Jul 2026, 3:00 PM 9:00 PM (AEST)
  • 21 Jul 2026, 3:00 PM 9:00 PM (AEST)
  • 28 Jul 2026, 3:00 PM 9:00 PM (AEST)
  • 4 Aug 2026, 3:00 PM 9:00 PM (AEST)
  • 11 Aug 2026, 3:00 PM 9:00 PM (AEST)
  • 18 Aug 2026, 3:00 PM 9:00 PM (AEST)
  • 25 Aug 2026, 3:00 PM 9:00 PM (AEST)
  • 1 Sep 2026, 3:00 PM 9:00 PM (AEST)
  • 8 Sep 2026, 3:00 PM 9:00 PM (AEST)
  • 15 Sep 2026, 3:00 PM 9:00 PM (AEST)
  • 22 Sep 2026, 3:00 PM 9:00 PM (AEST)
  • 29 Sep 2026, 3:00 PM 9:00 PM (AEST)
  • 6 Oct 2026, 3:00 PM 9:00 PM (AEDT)
  • 13 Oct 2026, 3:00 PM 9:00 PM (AEDT)
  • 20 Oct 2026, 3:00 PM 9:00 PM (AEDT)
  • 27 Oct 2026, 3:00 PM 9:00 PM (AEDT)
  • 3 Nov 2026, 3:00 PM 9:00 PM (AEDT)
  • 10 Nov 2026, 3:00 PM 9:00 PM (AEDT)
  • 17 Nov 2026, 3:00 PM 9:00 PM (AEDT)
  • 24 Nov 2026, 3:00 PM 9:00 PM (AEDT)
  • 1 Dec 2026, 3:00 PM 9:00 PM (AEDT)
  • 8 Dec 2026, 3:00 PM 9:00 PM (AEDT)
  • 15 Dec 2026, 3:00 PM 9:00 PM (AEDT)
  • 22 Dec 2026, 3:00 PM 9:00 PM (AEDT)
  • 29 Dec 2026, 3:00 PM 9:00 PM (AEDT)
  • 5 Jan 2027, 3:00 PM 9:00 PM (AEDT)
  • 12 Jan 2027, 3:00 PM 9:00 PM (AEDT)
  • 19 Jan 2027, 3:00 PM 9:00 PM (AEDT)
  • 26 Jan 2027, 3:00 PM 9:00 PM (AEDT)
  • Sydney Harbour

Registration

  • This is a weekly repeating paddle.
    You can't register to this paddle via Club Registration System. It is based on e-mail list. To participate please follow the instructions in the Trip Description.

Please note: This is a weekly repeating paddle.
You can't register to this paddle via Club Registration System. To participate please follow the instructions below.

About the Trip: The group launches from an Eastern Suburbs location or Port Hacking (exact location and times vary) for a training paddle that includes skills practice and safe exposure to the 'outside' sea. Paddle duration usually is 2-3 hours. Lights to Waterways specifications are required.

NOTE: Contact Rob directly regarding this paddle. Please contact Rob directly to be placed on an invitation list.

Contact Rob Mercer (Senior Sea Instructor) on 0417 227 627 or (02) 9398 8209 or by email robmercer[at]balancedboater.com


Powered by Wild Apricot Membership Software