Weekly Saturday Morning Paddle with Sharon

  • 25 Jan 2025
  • 30 Jan 2027
  • 106 sessions
  • 25 Jan 2025, 8:30 AM 1:00 PM (AEDT)
  • 1 Feb 2025, 8:30 AM 1:00 PM (AEDT)
  • 8 Feb 2025, 8:30 AM 1:00 PM (AEDT)
  • 15 Feb 2025, 8:30 AM 1:00 PM (AEDT)
  • 22 Feb 2025, 8:30 AM 1:00 PM (AEDT)
  • 1 Mar 2025, 8:30 AM 1:00 PM (AEDT)
  • 8 Mar 2025, 8:30 AM 1:00 PM (AEDT)
  • 15 Mar 2025, 8:30 AM 1:00 PM (AEDT)
  • 22 Mar 2025, 8:30 AM 1:00 PM (AEDT)
  • 29 Mar 2025, 8:30 AM 1:00 PM (AEDT)
  • 5 Apr 2025, 8:30 AM 1:00 PM (AEDT)
  • 12 Apr 2025, 8:30 AM 1:00 PM (AEST)
  • 19 Apr 2025, 8:30 AM 1:00 PM (AEST)
  • 26 Apr 2025, 8:30 AM 1:00 PM (AEST)
  • 3 May 2025, 8:30 AM 1:00 PM (AEST)
  • 10 May 2025, 8:30 AM 1:00 PM (AEST)
  • 17 May 2025, 8:30 AM 1:00 PM (AEST)
  • 24 May 2025, 8:30 AM 1:00 PM (AEST)
  • 31 May 2025, 8:30 AM 1:00 PM (AEST)
  • 7 Jun 2025, 8:30 AM 1:00 PM (AEST)
  • 14 Jun 2025, 8:30 AM 1:00 PM (AEST)
  • 21 Jun 2025, 8:30 AM 1:00 PM (AEST)
  • 28 Jun 2025, 8:30 AM 1:00 PM (AEST)
  • 5 Jul 2025, 8:30 AM 1:00 PM (AEST)
  • 12 Jul 2025, 8:30 AM 1:00 PM (AEST)
  • 19 Jul 2025, 8:30 AM 1:00 PM (AEST)
  • 26 Jul 2025, 8:30 AM 1:00 PM (AEST)
  • 2 Aug 2025, 8:30 AM 1:00 PM (AEST)
  • 9 Aug 2025, 8:30 AM 1:00 PM (AEST)
  • 16 Aug 2025, 8:30 AM 1:00 PM (AEST)
  • 23 Aug 2025, 8:30 AM 1:00 PM (AEST)
  • 30 Aug 2025, 8:30 AM 1:00 PM (AEST)
  • 6 Sep 2025, 8:30 AM 1:00 PM (AEST)
  • 13 Sep 2025, 8:30 AM 1:00 PM (AEST)
  • 20 Sep 2025, 8:30 AM 1:00 PM (AEST)
  • 27 Sep 2025, 8:30 AM 1:00 PM (AEST)
  • 4 Oct 2025, 8:30 AM 1:00 PM (AEST)
  • 11 Oct 2025, 8:30 AM 1:00 PM (AEDT)
  • 18 Oct 2025, 8:30 AM 1:00 PM (AEDT)
  • 25 Oct 2025, 8:30 AM 1:00 PM (AEDT)
  • 1 Nov 2025, 8:30 AM 1:00 PM (AEDT)
  • 8 Nov 2025, 8:30 AM 1:00 PM (AEDT)
  • 15 Nov 2025, 8:30 AM 1:00 PM (AEDT)
  • 22 Nov 2025, 8:30 AM 1:00 PM (AEDT)
  • 29 Nov 2025, 8:30 AM 1:00 PM (AEDT)
  • 6 Dec 2025, 8:30 AM 1:00 PM (AEDT)
  • 13 Dec 2025, 8:30 AM 1:00 PM (AEDT)
  • 20 Dec 2025, 8:30 AM 1:00 PM (AEDT)
  • 27 Dec 2025, 8:30 AM 1:00 PM (AEDT)
  • 3 Jan 2026, 8:30 AM 1:00 PM (AEDT)
  • 10 Jan 2026, 8:30 AM 1:00 PM (AEDT)
  • 17 Jan 2026, 8:30 AM 1:00 PM (AEDT)
  • 24 Jan 2026, 8:30 AM 1:00 PM (AEDT)
  • 31 Jan 2026, 8:30 AM 1:00 PM (AEDT)
  • 7 Feb 2026, 8:30 AM 1:00 PM (AEDT)
  • 14 Feb 2026, 8:30 AM 1:00 PM (AEDT)
  • 21 Feb 2026, 8:30 AM 1:00 PM (AEDT)
  • 28 Feb 2026, 8:30 AM 1:00 PM (AEDT)
  • 7 Mar 2026, 8:30 AM 1:00 PM (AEDT)
  • 14 Mar 2026, 8:30 AM 1:00 PM (AEDT)
  • 21 Mar 2026, 8:30 AM 1:00 PM (AEDT)
  • 28 Mar 2026, 8:30 AM 1:00 PM (AEDT)
  • 4 Apr 2026, 8:30 AM 1:00 PM (AEDT)
  • 11 Apr 2026, 8:30 AM 1:00 PM (AEST)
  • 18 Apr 2026, 8:30 AM 1:00 PM (AEST)
  • 25 Apr 2026, 8:30 AM 1:00 PM (AEST)
  • 2 May 2026, 8:30 AM 1:00 PM (AEST)
  • 9 May 2026, 8:30 AM 1:00 PM (AEST)
  • 16 May 2026, 8:30 AM 1:00 PM (AEST)
  • 23 May 2026, 8:30 AM 1:00 PM (AEST)
  • 30 May 2026, 8:30 AM 1:00 PM (AEST)
  • 6 Jun 2026, 8:30 AM 1:00 PM (AEST)
  • 13 Jun 2026, 8:30 AM 1:00 PM (AEST)
  • 20 Jun 2026, 8:30 AM 1:00 PM (AEST)
  • 27 Jun 2026, 8:30 AM 1:00 PM (AEST)
  • 4 Jul 2026, 8:30 AM 1:00 PM (AEST)
  • 11 Jul 2026, 8:30 AM 1:00 PM (AEST)
  • 18 Jul 2026, 8:30 AM 1:00 PM (AEST)
  • 25 Jul 2026, 8:30 AM 1:00 PM (AEST)
  • 1 Aug 2026, 8:30 AM 1:00 PM (AEST)
  • 8 Aug 2026, 8:30 AM 1:00 PM (AEST)
  • 15 Aug 2026, 8:30 AM 1:00 PM (AEST)
  • 22 Aug 2026, 8:30 AM 1:00 PM (AEST)
  • 29 Aug 2026, 8:30 AM 1:00 PM (AEST)
  • 5 Sep 2026, 8:30 AM 1:00 PM (AEST)
  • 12 Sep 2026, 8:30 AM 1:00 PM (AEST)
  • 19 Sep 2026, 8:30 AM 1:00 PM (AEST)
  • 26 Sep 2026, 8:30 AM 1:00 PM (AEST)
  • 3 Oct 2026, 8:30 AM 1:00 PM (AEST)
  • 10 Oct 2026, 8:30 AM 1:00 PM (AEDT)
  • 17 Oct 2026, 8:30 AM 1:00 PM (AEDT)
  • 24 Oct 2026, 8:30 AM 1:00 PM (AEDT)
  • 31 Oct 2026, 8:30 AM 1:00 PM (AEDT)
  • 7 Nov 2026, 8:30 AM 1:00 PM (AEDT)
  • 14 Nov 2026, 8:30 AM 1:00 PM (AEDT)
  • 21 Nov 2026, 8:30 AM 1:00 PM (AEDT)
  • 28 Nov 2026, 8:30 AM 1:00 PM (AEDT)
  • 5 Dec 2026, 8:30 AM 1:00 PM (AEDT)
  • 12 Dec 2026, 8:30 AM 1:00 PM (AEDT)
  • 19 Dec 2026, 8:30 AM 1:00 PM (AEDT)
  • 26 Dec 2026, 8:30 AM 1:00 PM (AEDT)
  • 2 Jan 2027, 8:30 AM 1:00 PM (AEDT)
  • 9 Jan 2027, 8:30 AM 1:00 PM (AEDT)
  • 16 Jan 2027, 8:30 AM 1:00 PM (AEDT)
  • 23 Jan 2027, 8:30 AM 1:00 PM (AEDT)
  • 30 Jan 2027, 8:30 AM 1:00 PM (AEDT)
  • Sydney Harbour

Registration

  • This is a weekly repeating paddle.
    You can't register to this paddle via Club Registration System. It is based on e-mail list. To participate please follow the instructions in the Trip Description.

Please note: This is a weekly repeating paddle.
You can't register to this paddle via Club Registration System. To participate please follow the instructions below.

About the Trip: Established in 2010 with a focus on keeping kayaking fun, the Saturday group launches from the eastern side of Sydney Harbour or the foreshore of Botany Bay, or Port Hacking, and occasionally further afield. 

The paddle combines socialising, keeping fit, building skills in a safe and supportive environment, and enjoying each other's company as well as the natural beauty of Sydney's Harbours and coastline. 

The exact mix of what we do and where we go depends on the weather and conditions on the day and the skill level of the group. 

The length of the trip is around 15 kilometres with a stop for morning tea usually close to a cafe. We are finished by lunch time, but often some members of the group remain on the water to learn new skills and refine old ones. For those who like to stay on later, we often go for lunch at a nearby eatery, or sometimes have a picnic in the park.

(If you haven't been signed off for your Grade 1 "wet exit" and "swim", let me know and I can organise this.)

To register your interest, please do not register through the club's online booking system, but contact me direct: Sharon Betteridge (PA qualified Sea Leader and Enclosed Sea Instructor) either by email merceridge5 [at] bigpond.com or phone 0407 247 263.


Powered by Wild Apricot Membership Software